Results from TVDA Anniversary shoot, 8th November 2009

Round 1 Round 2 Total
Mark Vessey 49 42 91
Darrell Groundwater 43 43 86
Adam Hanson 43 39 82
Geoff Wells 40 41 81
Lewis Brown-Cole 41 40 81
Paul Dunnett 39 41 80
Richard McKenzie 42 38 80
Jim Musin 41 37 78
Tim Birdsall 40 38 78
David Alley 38 40 78
Mark Leather 39 39 78
Steve Hirstich 41 36 77
Andy Sanders 38 38 76
Lance Faulkner 34 41 75
Geoff Hay 39 36 75
Paul Boeyen 37 37 74
Ian Lemaitre 39 34 73
Alan Thomasen 38 35 73
Maria Dunnett 41 32 73
Terry Mahoney 36 35 71
Glen Rastrick 36 34 70
Allan Alley 39 31 70
Stu Nichols 37 32 69
Frank Levesque 39 30 69
Emily Olsen 36 33 69
Kirstie Hirstich 34 35 69
Brent Morris 35 34 69
Paul Toumier 35 32 67
John Waterworth 35 32 67
Albie Hanson 36 30 66
Bob Birkett 32 34 66
Mike Wilkie 36 28 64
Wayne Jones 38 26 64
Richard Flower 33 31 64
Marion Whyte 32 31 63
Jim Wilson 26 35 61
Mel Hoverd 33 28 61
Mike Hirtzel 31 30 61
Chris Brown-Cole 32 29 61
James Connard 36 24 60
Jason Teague 31 29 60
Russell Heward 33 26 59
Rhys Wintle 32 27 59
Brian Sanson 31 28 59
Alan Grey 30 29 59
Richard Sutton 27 32 59
Owen Hannah 28 30 58
Andy Veltmeyer 30 28 58
Owen Marsh 30 28 58
Andrew Welch 32 26 58
Larry Morgan 30 27 57
Steve Boyd 30 27 57
Kieren Simmock 25 32 57
Allan McDonald 30 26 56
Sarah Hamburger 32 23 55
James Rastrick 29 25 54
Cameron Wintle 32 22 54
Jonny Fell 24 29 53
Karen Dunnett 28 25 53
Lance Dickey 27 24 51
Errol Lines 25 25 50
Joe Moana 23 26 49
Diane Lawrence 27 17 44
Fin McDonald 23 20 43
Eric Webster 24 19 43
Alec Whatmough 21 21 42
Gavin Lecky 22 20 42
Dave Julou 21 20 41
Ron Brouwer 20 20 40
Tim Julou 18 20 38
Roger Tarry 18 20 38
Arthur Couzens 24 14 38
Steve Hannah 24 14 38
George Adams 15 22 37
Dudley Lecky 20 16 36
Paul Bush 17 14 31
Beth Lecky 16 11 27
Moss Taverner 14 13 27
Barry Matson 13 13 26
Aimee Lemaitre 13 10 23
William Adams 16 0 16
Brad Warrender 6 dns 6

Comments are closed.