The qualifying criteria for the teams is the top 5 shooters with the best 3 scores from all of the Qualifying rounds from the year prior to the nationals. To qualifying for the North/South Teams shooters must pay the North/South subscription at each event otherwise that score is not counted. The subscriptions are pooled and offered to the Island team that has crossed Cook straight for the Nationals.

* If you find errors in these results or you have been placed in the wrong category then please notify the committee.

North Targets Shot Mataura Rotorua Nelson/Waimea Waikato 1 Waikato 2 Hutt Valley Wanganui 1 Wanganui 2 Wanganui 3 Taupo Sth Island Nth Island Total
PAUL DUNNETT 600 0 95.65 0 100 0 100 91.3 100 86.25 0 0 300
JOHN WATERWORTH 700 0 95.65 0 100 89.77 0 100 91.86 100 91.95 0 300
Adam Green 1000 100 80.43 100 84.27 78.41 98.82 0 94.19 90 89.66 98.84 298.84
TONY TRUSS 400 0 100 0 100 0 0 0 96.51 72.5 0 0 296.51
darryl braun 400 0 0 0 86.52 0 0 0 94.19 91.25 97.7 0 283.14
GEOFF WELLS 700 0 88.04 0 92.13 76.14 0 93.48 84.88 80 94.25 0 279.86
DAVID ALLEY 600 0 98.91 0 92.13 0 0 88.04 82.56 77.5 87.36 0 279.08
ADAM HANSON 400 0 90.22 0 89.89 0 0 0 95.35 78.75 0 0 275.46
ROB CARRUTHERS 700 0 73.91 0 75.28 0 96.47 88.04 87.21 87.5 86.21 0 272.01
Albie Hanson 600 0 0 89.41 87.64 73.86 0 0 90.7 77.5 80.46 0 267.75
Zane Waenga 400 0 0 0 0 0 0 77.17 88.37 73.75 96.55 0 262.09
Gordon MacPhee 600 0 0 0 79.78 79.55 0 83.7 87.21 81.25 86.21 0 257.12
MARIA DUNNETT 500 0 80.43 0 70.79 0 0 68.48 81.4 67.5 0 0 232.62
brian tresidder 400 0 0 0 70.79 0 0 77.17 79.07 71.25 0 0 227.49
Geoff Furborough 300 0 0 0 0 0 0 80.43 66.28 60 0 0 206.71
ROY BISHOP 200 0 82.61 0 0 0 0 0 0 0 96.55 0 179.16
THOMAS BISHOP 200 0 86.96 0 0 0 89.41 0 0 0 0 0 176.37
darryl groundwater 100 0 0 0 89.89 0 0 0 0 0 0 0 89.89
Rod Bryant 100 0 0 87.06 0 0 0 0 0 87.06
Ron Richdale 100 0 0 71.76 0 0 0 0 0 71.76
JIM MUSIN 100 0 71.74 0 0 0 0 0 0 0 0 0 71.74
DICK FOSTER 0 0 0 0 0 0 0 0 0 85.06 0
EMILY OLSEN 0 0 0 0 0 0 0 0 0 80.46 0
South Targets Shot Mataura Rotorua Nelson/Waimea Waikato 1 Waikato 2 Hutt Valley Wanganui 1 Wanganui 2 Wanganui 3 Taupo Sth Island Nth Island Total
Ian Swale 800 89.13 0 87.06 70.79 63.64 0 82.61 75.58 55 0 67.44 258.8
Ron Madden 600 0 0 81.18 78.65 57.95 0 72.83 61.63 63.75 0 0 232.66
Neil Winsloe 700 73.91 0 0 73.03 46.59 0 78.26 63.95 52.5 0 74.42 226.59
Warren Phillpott 200 0 0 92.94 0 0 0 0 0 0 0 100 192.94
Peter Drake 200 0 0 88.24 0 0 0 0 0 0 0 88.37 176.61
Phil Brown 200 0 0 85.88 0 0 0 0 0 0 0 66.28 152.16
Dick Wyllie 200 0 0 78.82 0 0 0 0 0 0 0 67.44 146.26
C PIRIE 100 0 0 0 0 0 0 0 0 0 0 100 100
Mitch Whatley 100 82.61 0 0 0 0 0 0 0 0 0 0 82.61
G DRAKE 100 0 0 0 0 0 0 0 0 0 0 73.26 73.26
E DRAKE 100 0 0 0 0 0 0 0 0 0 0 70.93 70.93
S DIACK 100 0 0 0 0 0 0 0 0 0 0 69.77 69.77
L GRIEBEL 100 0 0 0 0 0 0 0 0 0 0 68.6 68.6
Art Diack 100 0 0 0 0 0 0 0 0 0 0 65.12 65.12
DAVID MACKENZIE 100 0 60.87 0 0 0 0 0 0 0 0 0 60.87

Comments are closed.