<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NZCTA - Sporting Clays</title>
	<atom:link href="http://sporting.nzclaytarget.org.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://sporting.nzclaytarget.org.nz</link>
	<description>Sporting Clays in New Zealand</description>
	<lastBuildDate>Tue, 07 Sep 2010 00:01:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>2010 North Island Compak Championship</title>
		<link>http://sporting.nzclaytarget.org.nz/2010-ni-compak/</link>
		<comments>http://sporting.nzclaytarget.org.nz/2010-ni-compak/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 00:01:25 +0000</pubDate>
		<dc:creator>Rob Carruthers</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sporting results]]></category>

		<guid isPermaLink="false">http://sporting.nzclaytarget.org.nz/?p=946</guid>
		<description><![CDATA[2010 North Island Compak Championship, was held at Waikato on Friday as a warmup before the NZ Compak Nationals. Field 1 Field 2 Field 3 Field 4 Field 5 Total Mark Vessey 19 17 20 17 20 93 Darryl Braun 19 18 18 18 19 92 Brian Deadman 18 18 20 18 18 92 Doug [...]]]></description>
		<wfw:commentRss>http://sporting.nzclaytarget.org.nz/2010-ni-compak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 New Zealand Compak Championship</title>
		<link>http://sporting.nzclaytarget.org.nz/2010-compak/</link>
		<comments>http://sporting.nzclaytarget.org.nz/2010-compak/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 05:24:22 +0000</pubDate>
		<dc:creator>Rob Carruthers</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sporting.nzclaytarget.org.nz/?p=934</guid>
		<description><![CDATA[The first New Zealand Compak Championship went off without a hitch over the weekend. Waikato clay target club put on 8 layouts for the 120 competitors. Visiting shooters travelled from Australia, New Caledonia and all over New Zealand were treated to a wide variety of well presented targets, set to the new Compak specifications. Click [...]]]></description>
		<wfw:commentRss>http://sporting.nzclaytarget.org.nz/2010-compak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Images from the 2010 Compak</title>
		<link>http://sporting.nzclaytarget.org.nz/images-from-the-2010-compak/</link>
		<comments>http://sporting.nzclaytarget.org.nz/images-from-the-2010-compak/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 05:14:22 +0000</pubDate>
		<dc:creator>Rob Carruthers</dc:creator>
				<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://sporting.nzclaytarget.org.nz/?p=937</guid>
		<description><![CDATA[We were lucky with the weather over the weekend and we managed to get some photos.]]></description>
		<wfw:commentRss>http://sporting.nzclaytarget.org.nz/images-from-the-2010-compak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blenheim, Sth Island Nth Zone</title>
		<link>http://sporting.nzclaytarget.org.nz/blenheim-sth-island-nth-zone/</link>
		<comments>http://sporting.nzclaytarget.org.nz/blenheim-sth-island-nth-zone/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 22:26:44 +0000</pubDate>
		<dc:creator>Rob Carruthers</dc:creator>
				<category><![CDATA[2011 Team qualifying]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sporting.nzclaytarget.org.nz/?p=928</guid>
		<description><![CDATA[The scrub rough club at Blenheim hosted the South Island North Zone Championship over the weekend. The folks up the Awetere valley did a great job by all accounts, putting in a big effort to setup 4 old style fields and were rewarded with a good turnout Saturday and Sunday. Field 1 Field 2 Field [...]]]></description>
		<wfw:commentRss>http://sporting.nzclaytarget.org.nz/blenheim-sth-island-nth-zone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>George Digweed on iTV Meridian video</title>
		<link>http://sporting.nzclaytarget.org.nz/george-digweed-on-itv-meridian-video/</link>
		<comments>http://sporting.nzclaytarget.org.nz/george-digweed-on-itv-meridian-video/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 02:34:06 +0000</pubDate>
		<dc:creator>Rob Carruthers</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sporting.nzclaytarget.org.nz/?p=915</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://sporting.nzclaytarget.org.nz/george-digweed-on-itv-meridian-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Presidents Cup, Rotorua</title>
		<link>http://sporting.nzclaytarget.org.nz/2010-presidents-cup-rotorua/</link>
		<comments>http://sporting.nzclaytarget.org.nz/2010-presidents-cup-rotorua/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 22:52:23 +0000</pubDate>
		<dc:creator>Rob Carruthers</dc:creator>
				<category><![CDATA[2011 Team qualifying]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://sporting.nzclaytarget.org.nz/?p=901</guid>
		<description><![CDATA[Rotorua Clay Target club saw a good turnout for The Presidents Cup. The club members did a stirling job setting up the field, working all day Saturday in persistent rain and wind. They set a fairly soft field for us to shoot on Sunday, with a 98 being the top score, however under the atrocious [...]]]></description>
		<wfw:commentRss>http://sporting.nzclaytarget.org.nz/2010-presidents-cup-rotorua/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Compak vs 5-Stand</title>
		<link>http://sporting.nzclaytarget.org.nz/compak-vs-5-stand/</link>
		<comments>http://sporting.nzclaytarget.org.nz/compak-vs-5-stand/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 22:31:29 +0000</pubDate>
		<dc:creator>Rob Carruthers</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sporting.nzclaytarget.org.nz/?p=881</guid>
		<description><![CDATA[With the up coming New Zealand Compak Championship and the move away from 5-Stand, we thought we would highlight some of the changes coming your way. Hopefully most of you have read over the Compak rules by now and you are quite familiar with the changes, however here is a brief summary. Largely there is [...]]]></description>
		<wfw:commentRss>http://sporting.nzclaytarget.org.nz/compak-vs-5-stand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Target Setting</title>
		<link>http://sporting.nzclaytarget.org.nz/target-setting/</link>
		<comments>http://sporting.nzclaytarget.org.nz/target-setting/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 02:37:08 +0000</pubDate>
		<dc:creator>Rob Carruthers</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sporting.nzclaytarget.org.nz/?p=874</guid>
		<description><![CDATA[Below is an article copied from the Field &#038; Game Federation of Australia&#8217;s June Newsletter. It details some important points and considerations for field designers and target setters. It was written by Ray McFarlane, arguably one of the most experienced and hard working field designers we have in the Oceania, possibly the world. Target Setting. [...]]]></description>
		<wfw:commentRss>http://sporting.nzclaytarget.org.nz/target-setting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 World FITASC Championship</title>
		<link>http://sporting.nzclaytarget.org.nz/2010-world-fitasc-championship/</link>
		<comments>http://sporting.nzclaytarget.org.nz/2010-world-fitasc-championship/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 19:41:34 +0000</pubDate>
		<dc:creator>Rob Carruthers</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sporting.nzclaytarget.org.nz/?p=871</guid>
		<description><![CDATA[George Digweed has won the 2010 World FITASC Championship in Laterina Arezzo Italy, with an impressive 197/200 (Also shooting 100 straight over the first 2 days). He was chased hard by Ben Husthwaite on 195 (this years World English Sporting Champion). All the scores are now on the FITASC website.]]></description>
		<wfw:commentRss>http://sporting.nzclaytarget.org.nz/2010-world-fitasc-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 World English Sporting results</title>
		<link>http://sporting.nzclaytarget.org.nz/2010-world-english-sporting-results/</link>
		<comments>http://sporting.nzclaytarget.org.nz/2010-world-english-sporting-results/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 04:09:12 +0000</pubDate>
		<dc:creator>Rob Carruthers</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sporting.nzclaytarget.org.nz/?p=863</guid>
		<description><![CDATA[The CPSA website has the latest results from the World Sporting at Lakenheath. The next 10 days will be very interesting if your interested in Sporting Clays, the World Sporting this weekend and then the World FITASC Championship next weekend in Laterina &#8211; Arezzo – Italy. 2010 World English Sporting results]]></description>
		<wfw:commentRss>http://sporting.nzclaytarget.org.nz/2010-world-english-sporting-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
