<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NZCTA - Sporting Clays</title>
	<atom:link href="http://sporting.nzclaytarget.org.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://sporting.nzclaytarget.org.nz</link>
	<description>Sporting Clays in New Zealand</description>
	<lastBuildDate>Wed, 16 May 2012 00:50:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>18th FITASC Compak Nationals 2012</title>
		<link>http://sporting.nzclaytarget.org.nz/18th-fitasc-compak-nationals-2012/</link>
		<comments>http://sporting.nzclaytarget.org.nz/18th-fitasc-compak-nationals-2012/#comments</comments>
		<pubDate>Wed, 16 May 2012 00:50:18 +0000</pubDate>
		<dc:creator>ronmadden</dc:creator>
		
		<guid isPermaLink="false">http://sporting.nzclaytarget.org.nz/?p=1801</guid>
		<description><![CDATA[Venue: Little River Sporting Clay Range &#8211; Victoria 28th &#038; 29th July 2012 The Championship will be conducted over 200 Targets on Four Compak Layouts Open 1st &#8211; 4th Ladies 1st Veterans 55+ 1st Super-Veterans 65+ 1st Juniors U/21 1st A Grade 1st – 3rd B Grade 1st – 3rd C Grade 1st – 3rd [...]]]></description>
		<wfw:commentRss>http://sporting.nzclaytarget.org.nz/18th-fitasc-compak-nationals-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World English Sporting, 2012</title>
		<link>http://sporting.nzclaytarget.org.nz/world-english-sporting-2012/</link>
		<comments>http://sporting.nzclaytarget.org.nz/world-english-sporting-2012/#comments</comments>
		<pubDate>Wed, 09 May 2012 02:34:17 +0000</pubDate>
		<dc:creator>ronmadden</dc:creator>
		
		<guid isPermaLink="false">http://sporting.nzclaytarget.org.nz/?p=1799</guid>
		<description><![CDATA[The World English Sporting is being held from 1-5 August in the Cotswolds. This is being hosted at Campfarm, Sweetslade, Westfield SG and Windrush SG in Bourton on Water Gloucestershire GL54 3BX, and will all be on &#8216;greenfield&#8217; sites. As well as the 200 target World Championships, there will be other events during that week. [...]]]></description>
		<wfw:commentRss>http://sporting.nzclaytarget.org.nz/world-english-sporting-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZ Teams for the World FITASC Championship</title>
		<link>http://sporting.nzclaytarget.org.nz/nz-teams-for-the-world-fitasc-championship/</link>
		<comments>http://sporting.nzclaytarget.org.nz/nz-teams-for-the-world-fitasc-championship/#comments</comments>
		<pubDate>Tue, 08 May 2012 23:11:55 +0000</pubDate>
		<dc:creator>Rob Carruthers</dc:creator>
		
		<guid isPermaLink="false">http://sporting.nzclaytarget.org.nz/?p=1794</guid>
		<description><![CDATA[Senior NZGP Oceania Total Des Coe 181 166 347 Adam Hanson 165 160 325 Brian Deadman 166 158 324 Adam Green 164 157 321 David Alley &#8211; reserve 163 155 318 Darryl Braun &#8211; reserve 163 153 316 Derek Morgan &#8211; reserve 164 151 315 Veterans Rod Bryant 168 153 321 Lance Faulkner 152 142 [...]]]></description>
		<wfw:commentRss>http://sporting.nzclaytarget.org.nz/nz-teams-for-the-world-fitasc-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oceania Cup results</title>
		<link>http://sporting.nzclaytarget.org.nz/oceania-cup-results/</link>
		<comments>http://sporting.nzclaytarget.org.nz/oceania-cup-results/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 20:00:40 +0000</pubDate>
		<dc:creator>Rob Carruthers</dc:creator>
		
		<guid isPermaLink="false">http://sporting.nzclaytarget.org.nz/?p=1790</guid>
		<description><![CDATA[Following the successful completion of the Oceania, here are the FITASC Oceania Cup results. Senior NZGP AUGP Oceania Score Place John Younger 181 187 178 196.22% 1 Robert Hall 185 181 195.72% 2 Chistopher Brown 182 180 193.59% 3 Jeremy Kent 181 177 191.44% 4 Brian Mortenson 157 181 177 191.44% 5 Sox Pilipasidis 165 [...]]]></description>
		<wfw:commentRss>http://sporting.nzclaytarget.org.nz/oceania-cup-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>24th Championship of Oceania Results</title>
		<link>http://sporting.nzclaytarget.org.nz/24th-championship-of-oceania-results/</link>
		<comments>http://sporting.nzclaytarget.org.nz/24th-championship-of-oceania-results/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 06:07:41 +0000</pubDate>
		<dc:creator>Rob Carruthers</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sporting.nzclaytarget.org.nz/?p=1778</guid>
		<description><![CDATA[Hi all, Here are the Oceania results from the final day of competition at Waikato. Name Country Day1 F1 Day1 F2 Day1 F3 Day2 F1 Day2 F2 Day2 F3 Day3 F1 Day3 F2 Total Socrates Pilipasidis AUST 25 23 24 25 25 23 21 19 185 Des Coe NZD 25 20 24 22 24 24 [...]]]></description>
		<wfw:commentRss>http://sporting.nzclaytarget.org.nz/24th-championship-of-oceania-results/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>2012 Oceania Squad List</title>
		<link>http://sporting.nzclaytarget.org.nz/2012-oceania-squad-list/</link>
		<comments>http://sporting.nzclaytarget.org.nz/2012-oceania-squad-list/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 19:22:17 +0000</pubDate>
		<dc:creator>Rob Carruthers</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sporting.nzclaytarget.org.nz/?p=1772</guid>
		<description><![CDATA[Hi all, The squads have been drawn for this years FITASC Championship of Oceania. 2012 Oceania Squad List FITASC require all shooters to provide their FITASC shooter number, to ensure your score goes towards your world ranking. You can find this on your FITASC shooter&#8217;s card or on the FITASC website. Looking forward to seeing [...]]]></description>
		<wfw:commentRss>http://sporting.nzclaytarget.org.nz/2012-oceania-squad-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Canterbury Compak Champs</title>
		<link>http://sporting.nzclaytarget.org.nz/north-canterbury-compak-champs/</link>
		<comments>http://sporting.nzclaytarget.org.nz/north-canterbury-compak-champs/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 03:50:31 +0000</pubDate>
		<dc:creator>ronmadden</dc:creator>
		
		<guid isPermaLink="false">http://sporting.nzclaytarget.org.nz/?p=1768</guid>
		<description><![CDATA[The North Canterbury Club wish to inform all South Island and visiting shooters that they are holding their Club Compak Championships on Sunday 22 April. Good for those duck shooters who are duck shoots shot out (??) and want something a bit different with a competitive edge!! NORTH CANTERBURY CLAY TARGET ASSN PRESENTS 100 TARGET [...]]]></description>
		<wfw:commentRss>http://sporting.nzclaytarget.org.nz/north-canterbury-compak-champs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations Brian Deadman wins Aussie Grand Prix</title>
		<link>http://sporting.nzclaytarget.org.nz/congratulations-brian-deadman/</link>
		<comments>http://sporting.nzclaytarget.org.nz/congratulations-brian-deadman/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 20:57:41 +0000</pubDate>
		<dc:creator>ronmadden</dc:creator>
		
		<guid isPermaLink="false">http://sporting.nzclaytarget.org.nz/?p=1752</guid>
		<description><![CDATA[Yesterday Brian won the Australian Grand Prix. This is an amazing effort from Brian as he had to compete against the best of the best, a former World FITASC Champion, a World runner up, plus a host of extremely experienced and shoot hardened Aussies. Brian shot 189/200 2 targets ahead of John Younger to take [...]]]></description>
		<wfw:commentRss>http://sporting.nzclaytarget.org.nz/congratulations-brian-deadman/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Photos from Cromwell 2012</title>
		<link>http://sporting.nzclaytarget.org.nz/photos-from-cromwell-2012/</link>
		<comments>http://sporting.nzclaytarget.org.nz/photos-from-cromwell-2012/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 01:12:32 +0000</pubDate>
		<dc:creator>Rob Carruthers</dc:creator>
		
		<guid isPermaLink="false">http://sporting.nzclaytarget.org.nz/?p=1740</guid>
		<description><![CDATA[Thanks to Sharee Winsloe and Bradley Lietze for taking these images of the 2012 Nationals and FITASC Grand Prix.]]></description>
		<wfw:commentRss>http://sporting.nzclaytarget.org.nz/photos-from-cromwell-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Notice to international shooter traveling to NZ</title>
		<link>http://sporting.nzclaytarget.org.nz/notice-to-international-shooter-traveling-to-nz/</link>
		<comments>http://sporting.nzclaytarget.org.nz/notice-to-international-shooter-traveling-to-nz/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 03:46:32 +0000</pubDate>
		<dc:creator>Rob Carruthers</dc:creator>
		
		<guid isPermaLink="false">http://sporting.nzclaytarget.org.nz/notice-to-international-shooter-traveling-to-nz/</guid>
		<description><![CDATA[For all those shooters traveling to NZ for the Oceania or any people traveling with a firearm into New Zealand. Please read the following from NZ Police “For overseas visitors who wish to clear firearms through Auckland International Airport please email, prior to embarking, matthew.stephens@police.govt.nz with your travel details, as the Police are no longer [...]]]></description>
		<wfw:commentRss>http://sporting.nzclaytarget.org.nz/notice-to-international-shooter-traveling-to-nz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

