The scrub rough club at Blenheim hosted the South Island North Zone Championship over the weekend. The folks up the Awetere valley did a great job by all accounts, putting in a big effort to setup 4 old style fields and were rewarded with a good turnout Saturday and Sunday.
| Field 1 | Field 2 | Field 3 | Field 4 | Total | |
| Geoff Wells | 22 | 19 | 22 | 21 | 84 |
| Darryl Bruan | 23 | 17 | 22 | 21 | 83 |
| M Occonner | 22 | 22 | 17 | 19 | 80 |
| J Pacey | 23 | 14 | 21 | 20 | 78 |
| Adam Green | 23 | 17 | 19 | 18 | 77 |
| Chris Parkinson | 19 | 17 | 21 | 18 | 75 |
| M Horner | 17 | 20 | 17 | 21 | 75 |
| Terry Lalich | 19 | 19 | 20 | 16 | 74 |
| Blair Masters | 21 | 17 | 17 | 19 | 74 |
| Russell Cooper | 21 | 19 | 15 | 17 | 72 |
| A Peter | 21 | 16 | 15 | 20 | 72 |
| F Kydd | 22 | 13 | 19 | 17 | 71 |
| Phil Scully | 14 | 17 | 22 | 18 | 71 |
| Buss Kronfield | 21 | 19 | 16 | 14 | 70 |
| H Mack | 19 | 21 | 17 | 12 | 69 |
| Kelvin Lalich | 18 | 19 | 21 | 11 | 69 |
| Warren Philpot | 15 | 23 | 15 | 16 | 69 |
| N Simpson | 19 | 16 | 13 | 21 | 69 |
| P Hedwig | 20 | 17 | 10 | 22 | 69 |
| Glenn Rastrick | 20 | 18 | 17 | 13 | 68 |
| Greg Maniatis | 15 | 19 | 18 | 15 | 67 |
| J Truscott | 13 | 19 | 18 | 17 | 67 |
| C Cockburn | 15 | 17 | 16 | 18 | 66 |
| K Graham | 8 | 18 | 20 | 19 | 65 |
| B Sheifer | 16 | 19 | 12 | 18 | 65 |
| Ian Swale | 15 | 13 | 18 | 19 | 65 |
| D Wylie | 10 | 19 | 19 | 17 | 65 |
| G Bason | 18 | 17 | 11 | 18 | 64 |
| A Stringer | 10 | 19 | 19 | 16 | 64 |
| W Watts | 14 | 16 | 19 | 14 | 63 |
| R Denton | 11 | 19 | 16 | 17 | 63 |
| Steve Gill | 18 | 16 | 18 | 11 | 63 |
| Garry Marsden | 16 | 19 | 18 | 10 | 63 |
| Graeme Brown | 16 | 12 | 17 | 18 | 63 |
| K Sluis | 14 | 17 | 15 | 16 | 62 |
| B Tait | 11 | 18 | 18 | 14 | 61 |
| J Simpson | 17 | 19 | 9 | 15 | 60 |
| Derek Sheen | 19 | 16 | 14 | 10 | 59 |
| M Gould | 19 | 10 | 11 | 18 | 58 |
| D Gane | 8 | 15 | 18 | 16 | 57 |
| L Grierel | 18 | 12 | 11 | 16 | 57 |
| D Pilbrow | 12 | 17 | 17 | 10 | 56 |
| J Noakes | 20 | 13 | 10 | 13 | 56 |
| R Marks | 19 | 13 | 7 | 17 | 56 |
| Graham Faulkner | 14 | 14 | 17 | 11 | 56 |
| Graham Forest | 13 | 17 | 15 | 10 | 55 |
| David Reid | 12 | 12 | 15 | 15 | 54 |
| M Tait | 17 | 15 | 5 | 16 | 53 |
| Neil Winslow | 9 | 11 | 17 | 16 | 53 |
| D Mack | 9 | 12 | 13 | 15 | 49 |
| B Gardner | 15 | 10 | 10 | 13 | 48 |
| C Varvoda | 20 | 7 | 7 | 11 | 45 |
| E Kerr | 13 | 7 | 10 | 14 | 44 |
| Ron Madden | 9 | 5 | 15 | 15 | 44 |
| M Kandle | 14 | 8 | 7 | 11 | 40 |
| Dianne Lawrence | 11 | 13 | 8 | 7 | 39 |
| H Turner | 5 | 13 | 9 | 11 | 38 |
| Roger Swolf | 7 | 13 | 7 | 8 | 35 |
I think those results should be a secret known only to the SCC!!!