Congratulations to John Younger from Australia, for taking out this years NZ FITASC Grand Prix on a 175, the competition was very close right to the end and as usual the weather was challenging at Wanganui, but the fields and targets were of the highest standard.
| Name | Country | Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | Field 6 | Field 7 | Field 8 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 195 | John Younger | AUST | 23 | 21 | 24 | 16 | 22 | 24 | 22 | 23 | 175 |
| 123 | Mark Vessey | NZ | 21 | 24 | 22 | 17 | 20 | 25 | 21 | 23 | 173 |
| 117 | Adam Green | NZ | 23 | 20 | 21 | 14 | 24 | 22 | 25 | 23 | 172 |
| 194 | Brian Deadman | NZ | 21 | 20 | 22 | 18 | 22 | 20 | 22 | 25 | 170 |
| 189 | Rob Carruthers | NZ | 22 | 23 | 23 | 17 | 21 | 21 | 24 | 19 | 170 |
| 145 | Derek Morgan | NZ | 22 | 24 | 23 | 18 | 23 | 22 | 20 | 18 | 170 |
| 131 | Des Coe | NZ | 20 | 25 | 21 | 15 | 21 | 23 | 24 | 20 | 169 |
| 127 | David Alley | NZ | 19 | 22 | 22 | 17 | 21 | 21 | 23 | 23 | 168 |
| 168 | John Waterworth | NZ | 22 | 23 | 20 | 17 | 22 | 21 | 21 | 21 | 167 |
| 120 | Darryl Groundwater | NZ | 17 | 20 | 20 | 18 | 22 | 21 | 21 | 24 | 163 |
| 136 | Shaun Burns | AUST | 21 | 21 | 21 | 13 | 22 | 23 | 18 | 23 | 162 |
| 104 | Geoff Wells | NZ | 20 | 24 | 20 | 14 | 22 | 21 | 21 | 18 | 160 |
| 188 | Craig Mathews | NZ | 22 | 19 | 19 | 16 | 20 | 23 | 19 | 22 | 160 |
| 181 | Tony Truss | NZ | 17 | 24 | 23 | 15 | 21 | 23 | 18 | 19 | 160 |
| 115 | Glenn Rastrick | NZ | 15 | 22 | 22 | 18 | 21 | 20 | 21 | 21 | 160 |
| 107 | Andrew Sanders | NZ | 13 | 21 | 18 | 18 | 20 | 22 | 24 | 22 | 158 |
| 128 | Thomas Bishop | NZ | 20 | 23 | 18 | 13 | 18 | 21 | 24 | 21 | 158 |
| 175 | Bob Brown | AUST | 20 | 21 | 20 | 15 | 24 | 20 | 20 | 17 | 157 |
| 130 | Allen Alley | NZ | 18 | 18 | 22 | 16 | 23 | 20 | 19 | 20 | 156 |
| 160 | Rod Bryant | NZ | 16 | 22 | 21 | 14 | 23 | 18 | 19 | 22 | 155 |
| 135 | Ed Treadwell | AUST | 19 | 18 | 22 | 13 | 20 | 22 | 22 | 19 | 155 |
| 110 | Brent Lawrence | NZ | 16 | 23 | 21 | 19 | 20 | 19 | 16 | 19 | 153 |
| 185 | Warren Philpott | NZ | 17 | 19 | 19 | 16 | 22 | 16 | 20 | 22 | 151 |
| 186 | Max Kavanagh | AUST | 20 | 16 | 21 | 13 | 22 | 18 | 20 | 21 | 151 |
| 140 | Adam Hanson | NZ | 18 | 21 | 21 | 18 | 20 | 16 | 19 | 18 | 151 |
| 180 | Graeme Brown | NZ | 18 | 17 | 21 | 13 | 22 | 21 | 19 | 20 | 151 |
| 172 | Daryn Norling | NZ | 20 | 17 | 19 | 13 | 22 | 22 | 17 | 20 | 150 |
| 116 | Darryl Braun | NZ | 19 | 19 | 22 | 16 | 17 | 21 | 19 | 17 | 150 |
| 173 | Greg Maniatis | NZ | 15 | 23 | 19 | 14 | 19 | 23 | 18 | 18 | 149 |
| 132 | Zane Walker | NZ | 16 | 18 | 19 | 15 | 19 | 21 | 20 | 20 | 148 |
| 150 | Bruce Scott | NZ | 14 | 21 | 24 | 15 | 20 | 21 | 17 | 16 | 148 |
| 192 | Paul Hullett | NZ | 13 | 18 | 22 | 16 | 18 | 16 | 20 | 24 | 147 |
| 154 | Ray Mcfarlane | AUST | 17 | 17 | 19 | 15 | 20 | 17 | 21 | 21 | 147 |
| 148 | Terry Lalich | NZ | 14 | 20 | 20 | 15 | 21 | 20 | 16 | 21 | 147 |
| 119 | Ian Swale | NZ | 14 | 19 | 17 | 15 | 22 | 17 | 19 | 21 | 144 |
| 151 | Ian Holmes | NZ | 16 | 18 | 18 | 14 | 22 | 20 | 16 | 18 | 142 |
| 176 | Neil Winsloe | NZ | 18 | 18 | 19 | 13 | 19 | 14 | 22 | 19 | 142 |
| 111 | Gerard Berger | France | 17 | 24 | 19 | 14 | 15 | 16 | 20 | 17 | 142 |
| 108 | Alex Squires | NZ | 19 | 12 | 18 | 17 | 20 | 15 | 21 | 19 | 141 |
| 190 | Barry Wheildon | NZ | 18 | 15 | 18 | 19 | 15 | 18 | 17 | 21 | 141 |
| 147 | Kelvin Lalich | NZ | 17 | 17 | 18 | 16 | 18 | 19 | 15 | 20 | 140 |
| 118 | Enzo Gigante | AUST | 17 | 19 | 22 | 11 | 17 | 15 | 19 | 20 | 140 |
| 166 | Gary Peters | NZ | 18 | 22 | 17 | 10 | 19 | 20 | 14 | 18 | 138 |
| 179 | Jason Saunders | NZ | 15 | 16 | 18 | 12 | 18 | 17 | 20 | 22 | 138 |
| 157 | Richard Flower | NZ | 16 | 19 | 16 | 10 | 20 | 19 | 20 | 16 | 136 |
| 134 | Gordon MacPhee | NZ | 14 | 17 | 21 | 14 | 22 | 18 | 14 | 15 | 135 |
| 177 | Sergej Novgorodtsev | Russia | 16 | 20 | 17 | 12 | 20 | 18 | 18 | 14 | 135 |
| 146 | Bob Birkett | NZ | 16 | 15 | 20 | 12 | 17 | 18 | 17 | 20 | 135 |
| 138 | Gary Marsden | NZ | 16 | 15 | 18 | 14 | 20 | 16 | 17 | 19 | 135 |
| 105 | Albie Hanson | NZ | 15 | 20 | 19 | 10 | 19 | 17 | 14 | 19 | 133 |
| 164 | Chris Gibbison | NZ | 14 | 16 | 19 | 12 | 19 | 18 | 16 | 18 | 132 |
| 158 | Russell Cooper | NZ | 16 | 19 | 13 | 14 | 18 | 19 | 10 | 20 | 129 |
| 141 | Andrew Welch | NZ | 11 | 18 | 14 | 12 | 18 | 15 | 20 | 21 | 129 |
| 187 | Phil Brown | NZ | 11 | 16 | 16 | 12 | 18 | 17 | 17 | 19 | 126 |
| 163 | Robin Casey | NZ | 18 | 15 | 19 | 3 | 17 | 12 | 20 | 19 | 123 |
| 161 | Stephen Martin | NZ | 17 | 15 | 14 | 18 | 18 | 13 | 13 | 14 | 122 |
| 149 | Amber Scott | NZ | 16 | 14 | 20 | 11 | 19 | 17 | 11 | 14 | 122 |
| 139 | Steve Gill | NZ | 16 | 13 | 16 | 11 | 20 | 13 | 15 | 15 | 119 |
| 103 | Ron Madden | NZ | 14 | 22 | 17 | 11 | 10 | 12 | 18 | 15 | 119 |
| 167 | Jason Teague | NZ | 18 | 12 | 16 | 15 | 14 | 15 | 10 | 16 | 116 |
| 152 | Mark Holmes | NZ | 14 | 16 | 13 | 11 | 15 | 19 | 11 | 17 | 116 |
| 203 | Rob Smith | NZ | 12 | 11 | 18 | 10 | 20 | 14 | 16 | 14 | 115 |
| 112 | Geoff Furborough | NZ | 15 | 14 | 14 | 11 | 16 | 11 | 14 | 20 | 115 |
| 143 | Simon Hawken | NZ | 10 | 15 | 18 | 13 | 13 | 18 | 13 | 15 | 115 |
| 182 | Brent Morriss | NZ | 12 | 19 | 17 | 10 | 12 | 14 | 14 | 16 | 114 |
| 165 | Mel Hoverd | NZ | 13 | 14 | 18 | 9 | 14 | 12 | 14 | 20 | 114 |
| 106 | Michael Holmes | NZ | 13 | 15 | 10 | 14 | 18 | 15 | 11 | 17 | 113 |
| 125 | Emily Olsen | NZ | 15 | 9 | 17 | 9 | 23 | 13 | 12 | 14 | 112 |
| 113 | Stuart Nichols | NZ | 12 | 17 | 13 | 14 | 16 | 13 | 16 | 11 | 112 |
| 162 | Tim Scott | NZ | 14 | 14 | 15 | 10 | 16 | 15 | 11 | 17 | 112 |
| 109 | Diane Lawrence | NZ | 11 | 14 | 12 | 10 | 19 | 18 | 13 | 14 | 111 |
| 191 | Phil Scully | NZ | 12 | 13 | 16 | 7 | 12 | 17 | 16 | 17 | 110 |
| 142 | Graham Scott | NZ | 13 | 8 | 17 | 14 | 17 | 8 | 12 | 16 | 105 |
| 129 | Raymond Bishop | NZ | 16 | 10 | 14 | 11 | 13 | 11 | 17 | 12 | 104 |
| 193 | Jamie Peryer-Fursdon | NZ | 13 | 11 | 15 | 8 | 22 | 10 | 12 | 12 | 103 |
| 159 | David Reid | NZ | 15 | 10 | 16 | 11 | 15 | 10 | 13 | 11 | 101 |
| 153 | James Cannard | NZ | 13 | 14 | 17 | 10 | 16 | 11 | 10 | 10 | 101 |
| 171 | Eddie Hobson | NZ | 6 | 13 | 13 | 3 | 10 | 19 | 12 | 9 | 85 |
| 174 | Bruce Scott (Wellington) | NZ | 13 | 11 | 11 | 3 | 10 | 13 | 6 | 11 | 78 |
| 201 | Kaki Waenga | NZ | 8 | 7 | 10 | 10 | 13 | 7 | 7 | 16 | 78 |
| 178 | Julie Braun | NZ | 8 | 6 | 10 | 6 | 13 | 6 | 11 | 12 | 72 |
| 202 | Dave Christie | NZ | 5 | 9 | 14 | 8 | 15 | 6 | 7 | 7 | 71 |
| 184 | Gary Clarke | NZ | 10 | 18 | 12 | 0 | 0 | 0 | 0 | 5 | 45 |
Congratulations to John and thanks to all those shooters that travelled to the event from Aussie, Russia, New Caledonia and all around NZ, you made it a great weekend for us all and it makes the hard work worth while.
Hi Rob
By all accounts the northerners enjoyed themselves, I would have enjoyed it more if I didn’t have to inhale 10 million flying ants on field 4, kinda screwed my score up, but thats life!!
A good variety of targets and the fields 5-8 were particularly enjoyable in my opinion, a nice piece of ground there, I hope you will use it in Sept for the compak.
Field 4 was a challenge, I have calculated the avg score at 12.9, so I’m happy with my 17. Albie lasered the looper at 82m from pad 1, certainly sorted the men from the boys aye!!
Anyway, congrats to Wanganui club for a good shoot, I enjoy it everytime, just work harder on sorting the weather out please, fingers crossed for Sept.
Congratulations to John Younger, a shooter who has supported NZ shooting and has been coming here for many many years, well done and a well shot GP.
I must say it was rather a good shoot, all fields were sufficiently different to all be exciting. F4 was the same for everyone, maybe a bit extreme, but a great challenge and fun to shoot. The GP is, I feel, exceding the Sporting Committee’s expectations, and year by year will grow and like the perfect rugby game is only the next game away.
Well done Adam green! Best of NZ shooters. No mean feat, and by one relatively new to the sport with a keen attitude. Keep it up. And Rob, well done too. Amazing you could perform so well and be a busy organizer; well deserved. And Des, if you go back to your 28inch SKB you could have shot 176!? Were you using that ‘step lader’ Perazi?? Yep, well done John (could imagine you might have ‘blown it’ on layout 4? Few unsavory words? Seems it was a bit ‘out of reach’ for a shotgun – what, over 80 meters out, on the looper!? Yet strangely, Gigweed does a demo shoot involving a springer out to a 100!! But he doesn’t get it every time; and to be fair, a target should be breakable at least 90% of the time if ‘smack on’ with a full choke?) Was Daryl Groundwater best Vet? Good for you Daryl. Wish I were there, but couldn’t be. Good to see Brain: you got that ‘one bad round kicked’! Sure it was a lot of fun. Who won the pool trap? Des ‘boom boom’ I suppose. Anyhow, looking forward to the next time I can make it to such great sporting events. Thankfully not a ‘dying breed’ up there! Dont forget to ask Des about Poranui Ranch for a practice. Derek Morgan been there too – now pipping a few stars off! Cheers. (No photos, again??)
A big thank you to Wanganui gun club for a great shoot. Everyone had the same targets to shoot at and test their skills in some testing weather at times but that is life so deal with it and do your best. Thanks to all who put this shoot together and the work that was required to do so. I enjoyed the event. Thank You.See you next time.