The weekend offered great weather and some excellent field layouts and target variation. Congratulations to Des Coe shooting 187 and bested Young Robert Hall in the shoot off to take this years Championship title. Robert Hall won the High gun for the weekend.

F1 F2 F3 F4 F5 F6 F7 F8 Total
Des Coe* New Zealand 21 25 25 23 22 24 25 22 187
Robert Hall Australia 25 25 24 23 25 21 22 22 187
Bart Brighenti Australia 22 24 20 24 23 23 24 23 183
John Waterworth New Zealand 22 23 24 22 21 25 23 22 182
Mark Vessey New Zealand 24 25 23 25 23 22 21 19 182
Peter Hall Australia 23 24 23 25 18 22 23 24 182
Geoff Wells* New Zealand 22 24 24 22 19 23 23 24 181
Brian Deadman* New Zealand 19 25 23 23 23 23 22 23 181
Jeff Zammit Australia 22 23 25 23 23 23 20 21 180
Dale Clark New Zealand 20 22 24 24 23 24 20 23 180
Bruce Scott (1) New Zealand 20 23 24 21 22 23 22 23 178
David Alley* New Zealand 21 25 24 22 23 21 23 18 177
Tony Truss New Zealand 20 23 22 23 23 25 20 20 176
Adam Green* New Zealand 17 23 23 25 24 23 21 20 176
Rod Bryant* New Zealand 22 23 21 19 23 24 20 21 173
Andrew Sanders* New Zealand 19 24 24 24 20 22 19 20 172
Zane Walker New Zealand 20 23 23 23 20 22 20 21 172
Shaun Krzus Australia 20 19 23 24 23 22 18 22 171
Grant Powell Australia 13 24 23 24 21 23 19 24 171
Craig Mathews New Zealand 18 21 24 23 22 22 18 22 170
Terry Lalich New Zealand 19 22 24 23 20 21 20 21 170
Geoff Hay New Zealand 21 24 20 22 21 22 21 19 170
Thomas Bishop New Zealand 23 22 23 24 21 21 20 16 170
Darryl Groundwater* New Zealand 19 22 21 24 21 23 16 23 169
Daryn Norling New Zealand 21 22 22 22 20 22 19 21 169
Derek Morgan New Zealand 17 24 22 21 21 21 24 19 169
Adam Hanson New Zealand 20 22 21 22 21 23 19 20 168
Tara Lawrence New Zealand 15 18 22 22 22 22 22 22 165
Frank Tagliapietra Australia 18 24 20 22 23 20 19 19 165
Alec Ceccato Australia 17 24 23 23 20 23 14 21 165
Gordon Macphee New Zealand 21 22 24 19 17 20 22 19 164
Greg Allen Australia 15 25 18 20 21 24 20 21 164
Andrew Welch New Zealand 16 19 20 23 22 22 18 24 164
Glenn Rastrick* New Zealand 21 23 22 24 18 18 16 21 163
Sarah Hamburger New Zealand 19 22 24 23 18 21 15 21 163
Richard Mckenzie New Zealand 17 21 19 23 23 20 19 21 163
Jason Saunders New Zealand 19 22 22 20 19 23 15 22 162
Alex Squires New Zealand 21 23 22 21 17 24 13 21 162
James Cannard New Zealand 20 16 20 18 19 22 23 23 161
Steve Boyd New Zealand 19 22 21 21 20 19 16 21 159
Steve Gill New Zealand 16 18 19 21 23 22 17 21 157
Bob Birkett New Zealand 20 23 20 21 20 19 13 21 157
Buzz Kronfeld* New Zealand 15 20 20 20 24 21 15 21 156
Warren Brown Australia 20 23 21 17 18 21 17 19 156
Anthony Pitt Australia 20 16 22 18 21 18 18 22 155
Brent Lawrence New Zealand 18 24 16 21 19 19 18 19 154
Peter Drake New Zealand 15 25 23 19 16 19 18 19 154
Jason Teague New Zealand 20 17 17 21 19 21 18 20 153
Dick Foster* New Zealand 17 23 20 20 21 21 13 18 153
Amber Scott New Zealand 12 18 22 23 21 24 13 19 152
Stephen Martin New Zealand 14 22 22 18 21 20 16 19 152
Russell Cooper* New Zealand 15 19 22 19 21 19 15 21 151
Emily Olsen New Zealand 15 22 19 22 20 16 16 21 151
Peter Jacka Australia 14 21 23 19 19 18 17 19 150
Phil Brown New Zealand 17 19 17 19 19 19 18 22 150
Gary Marsden New Zealand 21 19 22 19 15 18 18 17 149
Chris Gibbison New Zealand 18 19 18 22 22 21 15 13 148
Peter Ridley New Zealand 13 20 20 20 22 18 14 20 147
Graeme Carroll 19 19 21 18 22 15 18 15 147
Neil Simpson New Zealand 13 22 20 21 17 19 19 15 146
Rob Hayes New Zealand 17 20 22 19 18 15 17 18 146
Robert Mcdonald Australia 18 16 17 19 18 22 17 19 146
Roger Kerslake Australia 19 19 15 16 24 19 17 16 145
Ian Murray New Zealand 14 20 21 19 19 17 18 16 144
Chris Parkinson* New Zealand 17 24 23 22 22 18 18 144
Albie Hanson* New Zealand 20 18 19 17 20 19 14 16 143
Richard Flower New Zealand 13 24 18 18 16 17 18 19 143
Ian Swale New Zealand 17 19 23 18 21 17 12 15 142
Geoff Furborough New Zealand 14 16 20 18 17 21 19 17 142
Michael Holmes New Zealand 18 21 23 12 16 18 17 17 142
Len Moule* New Zealand 17 20 16 18 16 17 19 19 142
Brent Morriss New Zealand 18 18 22 21 15 21 12 15 142
Paul Hedwig New Zealand 14 21 22 19 19 20 14 12 141
Robin Casey New Zealand 15 17 22 22 17 15 17 16 141
Tim Birdsall New Zealand 10 22 22 19 18 18 15 16 140
David Henry New Zealand 18 21 17 18 12 17 19 18 140
Neil Winsloe* New Zealand 14 20 18 18 20 18 16 15 139
Michael Davidson New Zealand 13 18 20 17 17 16 18 20 139
Barry Drake New Zealand 17 20 15 15 15 19 16 19 136
Kelvin Lalich New Zealand 14 19 21 17 12 19 14 19 135
Raymond Bishop New Zealand 13 18 23 15 18 20 15 13 135
Mark Templeton New Zealand 13 23 20 19 21 15 11 13 135
James Simpson New Zealand 11 18 18 20 18 17 16 16 134
Tim Scott* New Zealand 12 23 14 19 16 20 17 13 134
Ron Madden New Zealand 17 19 19 19 10 14 18 18 134
Gareth Faulkner New Zealand 13 18 19 12 19 16 20 17 134
Warren Philpott* New Zealand 20 14 13 12 19 17 16 22 133
Lyndall Groundwater New Zealand 16 20 18 19 14 17 15 13 132
Brian Hill New Zealand 15 20 14 16 14 17 16 20 132
Michael Wilkie New Zealand 11 19 13 13 18 20 18 20 132
Shane Quinn New Zealand 12 19 10 21 19 20 14 16 131
Bruce Scott (2) New Zealand 15 20 20 15 17 13 17 13 130
Jason Pugh New Zealand 13 16 15 17 18 18 16 15 128
Tim Jackson New Zealand 13 24 17 16 16 17 9 14 126
David Simerka USA 11 20 20 20 14 11 13 16 125
Simon Hawken New Zealand 14 14 18 13 18 21 9 15 122
Diane Lawrence New Zealand 13 17 13 14 18 18 14 14 121
James Krzus Australia 14 17 14 20 17 15 11 12 120
Tony Bewick New Zealand 15 14 14 17 18 16 7 18 119
Arthur Cozens New Zealand 16 16 18 15 12 16 12 13 118
Hamish Barham New Zealand 15 14 17 17 15 12 12 14 116
Graham Scott New Zealand 10 16 17 17 12 12 18 11 113
Kaki Waenga New Zealand 15 14 14 15 12 15 12 14 111
Errol Lines New Zealand 10 15 18 13 15 10 12 18 111
Jason Bone New Zealand 11 15 22 10 6 15 10 17 106
Gary Girvan New Zealand 13 15 9 14 12 13 13 14 103
Brent Sully New Zealand 8 12 14 11 12 12 15 16 100
Jan Jacka Australia 11 15 16 11 12 11 12 8 96
Marisa Hall Australia 12 13 15 12 13 13 6 8 92

19 Comments to “2011 New Zealand Compak results”

  1. Adam green says:

    Fantastic shoot and massive credit to Rob, Andy and Craig for the weeks worth of setup and smooth running. Awesome effort and very much appreciated by all. Thank you !
    Adam

  2. Ron Madden says:

    AGREED, A super human effort all round. There was a good atmosphere at the shoot as well which helps set the scene. Great targets and well thought out fields proving that it’s just not a matter of plonking down a few traps and writing a menu. You guys up there should be extremely pleased with your efforts, and I would say not one shooter would have gone home disapointed, a rare feat indeed.

  3. Amber Scott says:

    Awesome shoot – all those involved with the weekend worked like a well oiled browning. Top job. Thanks again.

  4. Albie Hanson says:

    Excellent shoot by the Wanganui club. To the Key club members and especially Rob’s organising skills and sacrafice this shoot would have to be amongst the best, even the weather played its part. Shoots like this will grow this dicapline. Peter Hall from Australia who was in my squad said it all at price giving, the best four fields he has ever shot along the hill and I agree. Great Stuff.

  5. Alex Squires says:

    Great Weekend, Something for everyone!

    Field 6 – Sensational!!

    Sexy Legs – Whoop’s I mean Rob & his team did an excellent job, not one complaint was heard all weekend. Well, Amber was complaining about Rob wearing trousers!! but thats a normal complaint from Amber.

    Compak is a great discipline, we should have more of it.

    • We forgot to mention at the prize giving, Wanganui/Rangitikei has a Compak shoot in January every year.
      Wanganui/Rangitikei CCI Compak
      200 tgts shot over two days.
      14th & 15th January 2012

  6. Ron Madden says:

    Alex you may get your wish, we had a Sporting Committee meeting while up at Wanganui and Rob is going to put a poll on the Sporting Clay page re having 200 targets for both Islands and Nationals Compak. We want to gauge what shooters themselves actually want and go from there.
    As to Ambers comment, I see she’s shooting better than ever, must be the thought of those legs in gumboots!!

  7. Alex Squires says:

    Amber shot like a star all weekend, it was only field 7 & 1 (our last field) that tripped her up. That well oiled browning and 24g shells obviously work very well for her.

    I also need to acknowledge the generous gift Amber gave me on Saturday, my new good luck charm, a babies dummy!!

    I needed it on sunday as well after my effort on field 7

    It was a high performance dummy, as I spat it some distance I can tell you!!

  8. John Waterworth says:

    Great weekend. Thanks to Wanganui gun club for putting on a great shoot. Classic targets. I especially loved my 50 free ones at the shoot off. Big thank you to Rob and Andy.

  9. Chris Parkinson says:

    Thanks Rob and the Wanganui team for the huge effort you guys all put in last week. You did a great job.

    I hope to see as many of you as possible at the Southern Zone North Island Sporting Champs weekend on 17 and 18 September at Hutt Valley. It’s my turn to do the work. I am aiming to give you a good mix of interesting and challenging targets.

    Cheers, Chris.

    PS. It’s not often I go away to a shoot and come back 2 kg’s lighter. Not a pleasent way to lose weight.

  10. Amber Scott says:

    Think I might do a matching dummy Alex!! Seem to bring you luck…

    Hmmmm I love compact too – noted for shoot at Wanganui in January… quite hot then… most people will wear shorts I would imagine… AND it is the ‘S.L.A.C’s'…. sexy legs appreciation committee – AND Lyndall started it, AND Sarah made the comments, I was just innocently involved… Anyway… enough of the sexy legs we will never get him into short pants again at this rate… good grief, and it is slim pickings for attractive veiwing at a sporting shoot fellas!!!

  11. Amber Scott says:

    Free accommodation at WELLINGTON HUTT VALLEY anybody?? Thinking of popping down to the Sept 17-18th shoot… before you get too excited… Bruce is coming too :)

    • Chris Parkinson says:

      Hi Amber and Bruce

      If you are still interested in coming down to Hutt Valley this weekend and don’t already have some accomodation organised I have a bed for you at my place. Please call me on either 04 23 4 7447 (home after 8 at night) or on my mobile 021 2111 332 to discuss the logistics etc.

      Cheers, Chris.

  12. Andrew Sanders says:

    Great to hear all the positive comments, hope to see you all back in Wanganui in January – I will order the same weather for then….promise!

  13. Sarah Hamburger says:

    Thank you to Sexy / Lovely Legs for setting up such a great shoot and being the newest recruit to the SLACs club…we already have a fairly high membership so any new potential members please send your details to our chairwoman, Amber Scott, one of the original members of the highly regarded appreciation club.

    We are also willing to consider new entries for our much coveted ‘Legs of the Year’ Award which of course is likely to be awarded mid Summer at the South Island shoot ;-)

  14. Alex Squires says:

    ‘Legs of the Year’ Award

    I shall look for my tightest/shortest pair of stubbies, you ladies are in for a treat!!

    Any chance of a “Waistline of the Year” award???

  15. Amber Scott says:

    Speedos perhaps???… Actually, on second thoughts… I don’t think the world is ready for it love!! I can definately feel a trophy coming on though…. Ummm Alex, all your shorts would be tight wouldn’t they??

  16. Alex Squires says:

    Ummm Alex, all your shorts would be tight wouldn’t they??

    Only in the front Darling!!

  17. Amber Scott says:

    Ekkkkkkkkkkkkkkkk!!!!!!!!!!!