The first New Zealand FITASC Grand Prix was run at Alexandra over the weekend. The fields offered some of the best target presentations seen in New Zealand this year.

Senior Field 1 Field 2 Field 3 Field 4 Field 5 Field 6 Field 7 Field 8 Total
1 Anthony Panetta 21 13 24 24 25 25 17 23 172
2 Brian Mortensen 24 18 23 22 23 22 16 23 171
3 Darryl Braun 23 18 16 22 24 23 17 24 167
4 Shaun Burns 22 15 22 22 23 22 17 23 166
5 David Alley 23 10 23 23 21 22 19 24 165
6 Des Coe 22 15 21 21 21 23 17 22 162
7 Geoff Wells 19 16 20 23 23 17 21 22 161
8 James Clancey 17 12 18 24 21 24 21 23 160
9 Roy Bishop 20 12 22 22 24 22 16 22 160
10 Peter Onley 21 18 22 20 22 20 21 15 159
11 Adam Green 24 19 18 20 25 17 15 20 158
12 Brian Deadman 25 7 18 22 23 22 18 23 158
13 James Johnson 18 16 20 22 22 19 17 23 157
14 Andrew Sanders 22 15 16 21 21 22 18 21 156
15 Vince Panetta 23 11 18 18 23 23 19 20 155
16 Darryl Groundwater 18 19 24 16 21 19 18 19 154
17 Lee Sobina 23 13 15 22 21 23 15 21 153
18 Rod Bryant 20 12 20 19 23 20 15 24 153
19 Rob Carruthers 22 19 18 17 21 20 15 18 150
20 Les Hoffman 23 16 22 17 22 16 14 20 150
21 Bruce Scott 20 13 21 13 23 21 19 20 150
22 Terry Lalich 19 15 19 14 20 18 17 20 142
23 Blair Masters 20 13 15 20 22 22 9 20 141
24 Jim Baird 19 7 21 22 20 20 14 17 140
25 Buzz Kronfeld 20 11 22 16 23 18 8 20 138
26 Zane Walker 20 12 18 13 24 18 12 18 135
27 Brent Lawrence 17 13 19 14 20 18 15 17 133
28 Steve Gill 14 12 20 18 21 16 13 18 132
29 Karl Sluis 15 11 21 13 21 16 14 18 129
30 Jason Saunders 18 11 16 14 22 18 7 21 127
31 Peter Drake 17 9 15 16 19 21 12 17 126
32 Mark Wellsford 18 12 14 14 19 20 9 19 125
33 Grant Dodson 20 9 18 8 23 14 14 19 125
34 Scott McDonald 14 10 17 14 18 18 15 18 124
35 Andrew Speed 21 7 16 13 19 13 13 21 123
36 Ross Denton 17 7 20 10 24 14 13 18 123
37 Leon Griebel 18 7 16 14 19 17 11 19 121
38 Kieran Drake 16 7 17 18 21 17 9 14 119
39 Glenn Rastrick 17 3 17 18 23 13 6 22 119
40 Alex Squires 15 8 19 15 21 12 11 17 118
41 Aaron Stringer 13 7 16 16 16 22 9 17 116
42 Brian Forrest 17 7 18 15 17 16 9 16 115
43 Greg Maniatis 11 10 15 12 22 14 12 15 111
44 Phil Brown 11 7 14 16 18 17 12 15 110
45 Earl Drake 14 7 19 16 20 12 8 14 110
46 Brant Woodward 10 5 14 10 19 18 12 22 110
47 Bob Brown 20 7 14 9 13 17 11 18 109
48 Tim Scott 17 3 15 15 23 12 8 14 107
49 Derek Sheen 13 4 19 9 20 15 8 15 103
50 Stephen Diack 11 5 19 8 15 15 13 14 100
51 Jim Pacey 15 4 11 10 19 12 8 20 99
52 Mike Jameson 14 7 15 12 19 8 8 14 97
53 Barry Drake 16 5 11 7 19 13 7 18 96
54 Haydn Porritt 19 3 18 17 12 9 17 95
55 Barry Cleghorn 10 5 10 13 14 13 8 16 89
56 Warwick Watts 11 3 16 9 18 11 4 1 73
57 Karl Trotter 8 3 7 7 15 13 6 6 65
58 Dave Jellie 0 18 11 23 13 65
59 Ken Fergusson 0 16 10 15 41
Category Average 17.81 10.23 17.73 15.84 20.66 17.51 12.96 18.51 128.61
Veteran Field 1 Field 2 Field 3 Field 4 Field 5 Field 6 Field 7 Field 8 Total
1 Bob Brown 20 13 24 24 20 20 16 23 160
2 Ed Treadwell 21 8 21 23 22 21 19 24 159
3 Pieter Muntz 24 16 20 16 21 19 18 19 153
4 John Woolley 20 19 22 16 20 19 15 21 152
5 George Cockburn 16 13 18 22 20 19 17 20 145
6 Russell Cooper 21 11 17 18 21 22 13 19 142
7 Mitch Whatley 15 15 19 16 21 21 15 19 141
8 Warren Philpott 23 13 14 13 18 20 16 15 132
9 Allen Alley 17 12 22 15 19 16 12 18 131
10 Rob McBride 21 8 20 19 21 14 11 14 128
11 Colin Barker 21 7 14 13 21 17 12 20 125
12 Ron Richdale 13 6 21 14 21 17 12 20 124
13 Geoff Furborough 14 14 13 15 18 18 12 19 123
14 John Truscott 16 7 13 12 23 21 12 19 123
15 Ron Madden 11 13 18 18 13 17 12 18 120
16 John Fooks 19 10 19 12 17 16 14 12 119
17 gary Marsden 16 7 20 12 21 16 11 15 118
18 Fraser McGarvie 17 11 16 15 21 15 9 12 116
19 John Talbot 15 7 16 12 23 16 9 18 116
20 Barry Black 16 5 15 14 20 15 12 16 113
21 Neil Winsloe 14 11 19 16 21 16 7 7 111
22 Michael Bennie 16 8 11 9 19 8 14 16 101
23 Ray Bishop 6 8 18 13 18 14 10 13 100
24 Dick Wylie 9 5 15 10 16 14 10 20 99
25 Andy Veltmeyer 15 7 15 11 16 15 6 10 95
26 Donald Carter 15 4 15 10 14 14 9 12 93
27 Graham Scott 17 5 10 7 11 16 7 11 84
Category Average 16.59 9.37 17.22 14.63 19.11 16.89 12.22 16.67 122.7
Junior Field 1 Field 2 Field 3 Field 4 Field 5 Field 6 Field 7 Field 8 Total
1 Thomas Bishop 19 17 19 20 23 21 14 21 154
2 James Rastrick 21 15 23 16 23 21 14 18 151
3 Edward Talbot 19 16 22 19 14 22 17 19 148
4 Gareth Drake 21 5 15 11 22 15 13 20 122
5 Charles Talbot 16 7 9 16 16 18 13 18 113
Category Average 19.2 12 17.6 16.4 19.6 19.4 14.2 19.2 137.6
S Veteran Field 1 Field 2 Field 3 Field 4 Field 5 Field 6 Field 7 Field 8 Total
1 Ray MacFarlane 21 16 16 21 21 16 21 17 149
2 Russell McGowan 17 8 20 15 19 21 16 21 137
3 Dick Foster 20 6 21 14 22 15 18 20 136
4 Gordon MacPhee 21 7 16 12 21 22 15 19 133
5 Robbie Smith 18 13 18 15 21 17 10 20 132
6 Stuart Nichols 21 14 12 12 20 21 15 16 131
7 Ian Swale 18 11 19 16 20 18 7 18 127
8 Graeme Brown 19 10 13 20 21 16 14 14 127
9 Simon Hawken 15 13 16 12 28 17 9 15 125
10 Michael Holmes 20 10 18 15 17 21 11 12 124
11 John Martens 18 9 16 17 19 15 13 16 123
12 Trevor Appleby 16 6 18 15 21 13 10 18 117
13 Graeme Steans 15 4 21 9 19 10 7 13 98
14 Dick Smith 16 6 13 10 14 9 11 16 95
15 Art Diack 20 2 13 8 18 12 6 13 92
16 Neil Kerr 6 2 11 2 21
Category Average 17.47 8.82 16.41 13.82 20.06 16.38 12.5 16.75 118.35
Ladies Field 1 Field 2 Field 3 Field 4 Field 5 Field 6 Field 7 Field 8 Total
1 Emily Olsen 16 9 17 12 21 22 9 21 127
2 Lyndall Groundwater 17 12 17 6 21 18 15 19 125
3 Tara Lawrence 12 7 19 11 18 22 12 18 119
4 Marian Whyte 11 7 22 18 19 15 7 14 113
5 Diane Lawrence 9 4 15 10 16 9 10 12 85
6 Julie Braun 10 5 4 8 14 9 4 11 65
Category Average 12.5 7.33 15.67 10.83 18.17 15.83 9.5 15.83 105.67
Overall
Average 16.94 9.7 17.28 14.92 20 17.18 12.53 17.66 124.6

Comments are closed.