The first New Zealand Compak Championship went off without a hitch over the weekend. Waikato clay target club put on 8 layouts for the 120 competitors. Visiting shooters travelled from Australia, New Caledonia and all over New Zealand were treated to a wide variety of well presented targets, set to the new Compak specifications.

Click here to see the photos…

Field 1 Field 2 Field 3 Field 4 Field 5 Field 6 Field 7 Field 8 Total
Mark Vessey 23 23 25 24 22 22 25 24 188
Des Coe 25 21 23 23 21 24 24 24 185
Brent Quinn 22 23 24 22 22 22 25 24 184
Brian Deadman 23 22 22 24 24 21 25 22 183
Tony Truss 24 22 23 20 22 22 25 20 178
Adam Hansen 22 20 21 22 24 25 19 24 177
Darryl Groundwater 24 20 25 23 24 19 22 20 177
Chris Parkinson 20 22 23 23 22 22 25 20 177
Paul Dunnett 19 21 24 23 23 22 22 22 176
Theo Tein-Weiawe 23 21 22 23 22 20 22 21 174
Rob Carruthers 23 20 24 21 20 19 23 24 174
Darryl Braun 23 19 23 23 18 20 25 22 173
Colin Heard 23 21 20 24 22 21 21 21 173
David Alley 23 20 18 25 23 23 22 17 171
Geoff Hay 19 23 25 20 21 17 23 23 171
Thomas Bishop 22 21 20 21 24 20 23 20 171
Peter Goodwin 18 18 23 22 23 23 23 21 171
Jacob Mackenzie 24 22 22 22 23 21 23 13 170
Geoff Wells 19 19 22 25 19 22 22 20 168
Grant Powell 20 17 23 22 22 20 25 19 168
Paul Boeyen 19 22 20 20 23 19 21 23 167
Rod Bryant 21 18 23 22 18 22 23 20 167
Kevin Raymond 24 20 19 22 20 20 22 19 166
James Rastrick 17 17 22 19 24 22 23 22 166
Terry Lalich 19 20 20 21 22 19 23 21 165
Zane Walker 21 23 16 20 22 20 19 23 164
Reno Marganti 21 23 22 21 21 23 19 13 163
Sarah Hamburger 22 17 22 20 22 21 19 20 163
David Douglas 21 21 19 18 21 22 21 19 162
Dick Foster 19 23 19 24 16 24 20 17 162
Maria Dunnett 21 20 15 23 21 21 20 19 160
Bruce Scott 19 23 21 18 18 19 21 20 159
Frank Tagliapietra 20 18 23 18 21 20 18 21 159
Richard Sale 20 17 22 18 22 17 21 22 159
Ian Holmes 18 20 24 21 19 19 19 19 159
Ian Swale 22 21 17 23 21 18 19 18 159
Lindsey Stevenson 18 19 23 21 15 19 23 21 159
Warren Phillpott 17 23 17 20 19 18 23 21 158
Derek Morgan 19 20 18 21 22 17 21 20 158
Graeme Brown 16 23 17 19 19 18 22 23 157
Marian Whyte 17 20 15 20 22 20 20 23 157
Peter Drake 21 17 17 16 21 23 21 21 157
Glen Rastrick 19 20 20 21 19 17 21 19 156
Richard Flower 20 20 22 19 20 19 20 16 156
Russell Cooper 21 17 20 18 19 20 20 21 156
Gary Turley 21 20 22 17 19 18 21 17 155
Emily Olsen 19 21 20 13 21 18 20 22 154
Buzz Kronfeld 13 18 22 23 21 17 18 22 154
Doug Brenton 19 17 22 19 21 19 19 18 154
Ronald Darkis 19 20 14 22 18 18 20 22 153
Alex Squires 17 18 22 18 15 21 19 23 153
Frank Levesque 20 21 14 22 17 19 22 18 153
Albie Hanson 17 19 17 19 19 21 19 21 152
Rob Hayes 17 16 22 18 18 22 20 19 152
Craig Wheaton 20 20 21 22 16 19 20 14 152
Erin Discombe 19 20 19 17 17 21 21 17 151
Michael Ling 20 22 15 20 17 18 19 20 151
Brent Morris 18 16 20 22 20 19 18 17 150
Greg Allen 21 20 15 21 19 21 19 14 150
Mike Afendoulis 20 17 16 22 19 19 18 18 149
Tara Lawerence 19 19 18 20 18 17 18 19 148
Tim Birdsall 15 18 20 19 18 19 23 16 148
James Cannard 14 18 22 19 17 22 18 17 147
Andrew Welch 19 18 18 15 20 22 16 19 147
Kelvin Lalich 17 22 19 19 17 15 18 20 147
Trevor McDonald 16 20 17 18 18 17 24 17 147
Grant Rowles 15 19 21 19 21 18 17 16 146
Jim Musin 22 15 17 19 21 17 19 16 146
Mark Chandler 21 18 18 20 19 14 20 15 145
Len Moule 15 20 20 14 16 18 22 20 145
Bob Birkett 20 19 20 18 10 23 16 19 145
Michael Wilkie 16 21 17 17 20 15 18 21 145
Andrew Sanders 13 22 15 14 20 22 19 20 145
Stephen Martin 17 16 24 17 11 21 16 22 144
Brent Lawerence 18 18 13 21 17 21 21 15 144
Ron Madden 14 18 17 19 19 21 17 18 143
Amber Scott 17 19 16 19 18 14 21 19 143
Owen Robinson 15 19 19 12 21 19 17 21 143
Chris Gibbison 19 20 18 17 16 16 18 18 142
Phil Brown 16 18 18 17 16 19 19 19 142
Stuart Nicholls 14 17 21 19 18 21 13 19 142
Ray Bishop 20 15 19 18 13 24 16 17 142
Steven Boyd 16 16 21 17 19 17 18 17 141
Amy Buys 17 19 19 20 16 19 15 16 141
Dick Wylie 15 19 18 18 13 19 20 18 140
Paul Tournier 16 19 13 19 15 21 17 19 139
Michael Mcdonald 19 16 18 17 23 15 19 12 139
Bill Smith 20 17 20 18 19 17 11 16 138
Warren Brown 18 15 20 20 15 14 17 17 136
Geoff Furbough 17 15 15 18 15 20 20 16 136
Mike Holmes 17 18 16 16 15 18 15 21 136
Mathew Mackenzie 16 17 19 13 20 19 14 18 136
Ross Bishop 15 15 16 19 17 12 21 21 136
Craig Pulman 19 14 21 21 18 16 13 13 135
Owen Marsh 18 21 19 17 17 10 17 16 135
Tim Scott 14 21 18 16 13 16 20 14 132
Jason Teague 19 18 11 15 19 20 13 17 132
Scott Lewis 17 12 16 17 17 20 14 17 130
Errol Lines 18 17 14 15 20 16 13 16 129
Tony Smith 16 18 15 17 22 14 12 14 128
Murray Pratt 18 16 14 17 16 16 14 17 128
Lyndal Groundwater 17 15 15 17 14 19 17 13 127
Francios Pham 16 15 20 13 12 18 19 13 126
Melanie Hoverd 15 14 11 12 22 18 15 18 125
Lance Dickey 16 12 19 14 15 17 14 18 125
Jean-Robert Vuvant 15 12 17 14 15 16 17 18 124
Wayne Cowley 17 15 19 14 13 16 14 15 123
Simon Hawken 16 21 11 16 15 16 12 15 122
Graham Scott 14 13 16 14 13 13 20 16 119
David Reid 12 19 13 15 17 10 15 18 119
Rob Ncdonald 9 15 14 14 21 8 16 20 117
Richard Angell 15 14 16 16 15 11 13 16 116
Michael Davidson 17 14 14 14 13 10 16 14 112
Theresa Borrell 15 14 14 18 11 13 14 11 110
Roger Swolf 11 13 8 11 12 12 10 5 82
Mike Jarvis 12 8 13 4 10 16 11 7 81
Paul Goslett 20 17 19 14 0 0 0 11 81
Diane Lawerence 8 11 11 11 5 17 4 2 69
Andrew Speed 11 12 17 19 0 0 0 0 59

3 Comments to “2010 New Zealand Compak Championship”

  1. Chris Parkinson says:

    Great to see these results so quickly. Can we also have the Trans Tasman team selections and scores published too please?

    Cheers, Parky.

    • Rob Carruthers says:

      Unfortunately I haven’t been able to find these just yet Parkie. I’ll check the scorecards when I’m up there at the end of the month. I agree, it would be a good idea to get these published.

  2. Caledonian shooters says:

    Thank you for these wonderful 3 days and for your hospitality.We enjoy NZ, it is like our second home. We’ll be back in november and january.
    Merci beaucoup.
    Amicalement, JR, François,Ron et Théo.